All-Suburban League Award
Highland Rev Clo Gre Cop Wad Nor Tal Total
Eyssen, D. 9.5 4 5 7 12 11 11 59.5
Swan, K 11 4 10.5 6 4 12 12 59.5
Wass, J 5.5 4 6.5 8.5 6 9.5 1.5 41.5
Dettore, C 5.5 9 4 3.5 1 8 3 34
Kruza, M 4 12 8.5 8.5 10 9.5 9.5 62
Connally, D 2 3 3.5 8.5
Posey, V 4 DQ 4.5 8.5
Annibale 1 1
Tallmadge Rev Clo Gre Cop Wad Nor High Total
Thompson 1 8.5 9.5 1 12 9.5 41.5
Glasgow 6 1 9.5 7 10 7.5 41
Ports 10 6.5 7.5 11 6 7.5 48.5
Prulhiere 2.5 4.5 6 5 8 1.5 27.5
Tomello 4 2.5 3 2.5 3.5 6 21.5
Stephens 8.5 2.5 7.5 9.5 11 4.5 43.5
Revere High Clo Gre Cop Wad Nor Tal Total
Levanthal,  1 3 3.5 7.5
Kolar, B 7.5 8.5 8.5 5.5 12 9.5 6 57.5
Kreiser, M 12 10.5 11.5 3 8 12 57
Wenner, B 3 7 1 5.5 10 11 6 43.5
Smith, J 7.5 4.5 4 9.5 10 6.5 11 53
Taylor, C 9.5 8.5 5.5 9.5 10 12 8.5 63.5
Gupte, J 1 6.5 7.5
Lambers 2.5 2.5
Norton Rev Clo Gre Cop Wad High Tal Total
Pierce 9.5 5 10.5 10 3 7 8 53
Karamas 5 10 6 8 4.5 4.5 8 46
Kolligian 1 2 1 1 2 3 5 15
Holzapfle 2 6 4 9 4.5 1 26.5
Kelly 3.5 1 2.5 4 6 6 3.5 26.5
Lucas 3.5 8 2 2 15.5
Zita 1 1
Prinzo 3.5 4 2 9.5
Cloverleaf Rev High Gre Cop Wad Nor Tal Total
Kies, M 12 7.5 7 10.5 11.5 11.5 12 72
Brodnik, D 10.5 2 11 2.5 6 7 6.5 45.5
Huth, C 6 5 2.5 5 18.5
Meadows,J 4.5 10 9 8.5 9 11.5 8.5 61
Rodman, R 6 7.5 2.5 12 9 3.5 4.5 45
Ewing, T. 1 11 12 1 11.5 8.5 10.5 55.5
Zartman, G 2 8.5 10.5
Phalin, E 10.5 10.5
Wadsworth Rev Clo Gre Cop High Nor Tal Total
Smith, D. 6.5 3.5 4.5 5 8 12 10.5 50
Smith, T. 1 1 10 6 8 7 12 45
Fisher 3.5 3.5 2 10.5 8 8 9 44.5
Hatch 3.5 2 1 2 11 10.5 10.5 40.5
Walker, D. 8 9 10 7 4 4.5 42.5
Dobbins 3.5 7 4.5 3 2 10.5 30.5
Green Rev Clo High Cop Wad Nor Tal Total
Romig, D 10 9 12 12 12 12 12 79
Derks, M 8.5 5 10.5 3.5 4.5 6 3 41
Martin, T 1.5 3.5 8 1 14
Murdick, J 11.5 9 8.5 7.5 7 10.5 11 65
Pfouts, I 2 1 6.5 1 10 2.5 3 26
Brennessel,M 3 5 1.5 4.5 9 5 28
Kauffman 5.5 2.5 2 6 16
Copley Rev Clo Gre High Wad Nor Tal Total
Gutowski,R 9.5 8.5 6 12 8.5 12 12 68.5
Shenowsky,M 7 10.5 5 10 12 8 7 59.5
McPherran,B  12 7 10 11 8.5 8 7 63.5
Selip, V 9.5 4 7.5 5 10.5 11 9.5 57
Parker, JJ 10 DQ 6 4 20
Warren, D 5 10 4 2.5 21.5
Juron, V 4 6 1 4 15
Himmel, K 2 2
Back To Golf